<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://glacsweb.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='05/04/2026 04:39' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://glacsweb.org/paper-presented-at-iet-wss-conference/</loc>
		<lastmod>2012-06-20T18:27:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/national-geographic-funding/</loc>
		<lastmod>2012-06-19T18:23:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/agu-environmental-sensor-network-conference-call-is-now-open/</loc>
		<lastmod>2012-06-19T18:30:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/pcb-manufacture-started/</loc>
		<lastmod>2012-06-21T19:19:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/leaving-to-iceland/</loc>
		<lastmod>2012-12-06T21:27:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/wifi-link-is-up/</loc>
		<lastmod>2012-08-01T16:32:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/camera-monitoring-a-success/</loc>
		<lastmod>2012-09-22T18:34:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/wifi-range-test/</loc>
		<lastmod>2013-01-12T16:46:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/data-retrieval/</loc>
		<lastmod>2013-01-12T16:50:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/sample-image-sequence-from-our-river-cam/</loc>
		<lastmod>2013-01-12T16:47:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/small-snow-drifts-starting-to-form-on-the-base-station/</loc>
		<lastmod>2013-01-12T16:47:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/camera-node-deployed/</loc>
		<lastmod>2013-01-12T16:47:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/glacsweb-meets-openimaj/</loc>
		<lastmod>2013-01-15T14:44:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/glacsweb-at-ewsn-2013/</loc>
		<lastmod>2013-01-15T14:48:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/778/</loc>
		<lastmod>2013-02-11T17:21:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/810/</loc>
		<lastmod>2013-10-07T15:39:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/amazing-new-time-lapse-video-from-our-bridge-cam/</loc>
		<lastmod>2013-06-07T17:10:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/on-the-glacier-in-june-2013/</loc>
		<lastmod>2013-06-07T18:56:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/white-out/</loc>
		<lastmod>2013-06-08T12:32:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/working-on-the-moraine-systems/</loc>
		<lastmod>2013-09-08T16:19:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/838/</loc>
		<lastmod>2013-10-07T15:39:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/drilling-for-the-new-geophone-nodes/</loc>
		<lastmod>2013-09-01T19:15:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/2008-wired-probe-recovered/</loc>
		<lastmod>2013-09-08T16:19:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/rainbow-over-the-skafellsjokul-glacier/</loc>
		<lastmod>2013-09-02T18:59:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/adding-wifi-to-the-moraine-camera/</loc>
		<lastmod>2013-09-08T16:20:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/working-on-the-2013-base-station/</loc>
		<lastmod>2013-09-08T16:19:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/tyler-debugging/</loc>
		<lastmod>2013-09-08T16:22:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/870/</loc>
		<lastmod>2013-10-07T15:39:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/moraine-camera-captures-first-snow-of-2013/</loc>
		<lastmod>2017-03-09T12:13:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/getting-going-on-ct-analysis-of-till-texture/</loc>
		<lastmod>2014-02-13T09:48:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/sunrise-over-skalafellsjokull/</loc>
		<lastmod>2017-03-09T12:13:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/the-glacsweb-4x4-collection/</loc>
		<lastmod>2017-03-09T12:13:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/summer-2014/</loc>
		<lastmod>2014-09-10T17:06:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/theres-a-lot-of-energy-in-a-glacial-outflow-river/</loc>
		<lastmod>2015-01-21T21:22:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/siggraph-paper-shows-briksdalsbreen-timelapse/</loc>
		<lastmod>2015-05-20T17:39:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/2015-field-trip/</loc>
		<lastmod>2015-08-29T20:26:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/iceberg-tracker/</loc>
		<lastmod>2017-03-09T12:12:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/iceberg-tracker-almost-stationary-in-some-islands/</loc>
		<lastmod>2017-03-09T12:12:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/animation-of-modis-satellite-images-shows-iceberg-whirlpool/</loc>
		<lastmod>2017-03-09T12:12:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/formula-e-video-of-a-car-on-greenland-glacier/</loc>
		<lastmod>2017-03-09T12:12:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/view-of-the-icebergs-when-the-tracker-was-deployed/</loc>
		<lastmod>2016-09-20T16:30:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/iceberg-tracker-moves-on-but-seems-in-trouble/</loc>
		<lastmod>2017-03-09T12:12:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/first-test-of-swift-navigation-piksi-multi-dgps/</loc>
		<lastmod>2017-06-15T09:40:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/ublox-m8-tests/</loc>
		<lastmod>2017-09-03T15:57:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/scouting-glaciers-for-bergprobe-in-2017/</loc>
		<lastmod>2017-09-03T15:57:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjallsjokull-system-deployed/</loc>
		<lastmod>2017-08-27T21:07:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/october-2017-fieldwork/</loc>
		<lastmod>2017-10-16T19:17:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/some-movement-data/</loc>
		<lastmod>2017-10-23T14:01:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/video-of-fjallsjokull/</loc>
		<lastmod>2017-11-05T11:49:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/formula-e-sustainability-news/</loc>
		<lastmod>2018-02-23T09:50:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/even-the-gps-system-can-have-faults/</loc>
		<lastmod>2018-03-13T14:44:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/national-geographic-explorer-grant-awarded/</loc>
		<lastmod>2018-05-22T16:15:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/testing-piksi-multi-with-the-2018-fimware/</loc>
		<lastmod>2018-06-12T17:24:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/sats-used-in-the-fixes/</loc>
		<lastmod>2018-06-20T09:19:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/initial-3d-model-looks-promising/</loc>
		<lastmod>2018-07-31T14:13:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/timelapse-video-of-fjalls-worked-through-the-winter/</loc>
		<lastmod>2018-08-21T20:03:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/2018-fieldwork-photos/</loc>
		<lastmod>2018-08-31T14:25:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/good-data-coming-in-already-from-all-nodes/</loc>
		<lastmod>2018-09-11T08:20:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/3d-model-fly-through-of-fjallsjokull/</loc>
		<lastmod>2018-12-07T16:15:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/agu-2018/</loc>
		<lastmod>2019-01-04T13:52:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjalls-altitude-rise/</loc>
		<lastmod>2019-04-29T19:00:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/braeda-speeds-up-in-spring-2019/</loc>
		<lastmod>2019-07-12T14:52:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/nats-iceland-trip/</loc>
		<lastmod>2019-07-12T14:52:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/2019-expedition-photos/</loc>
		<lastmod>2019-08-27T21:09:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/summary-plot-for-rover3-2018-2019/</loc>
		<lastmod>2019-08-28T08:46:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/jane-joins-the-digital-environment-experts-network-a-nerc-initiative/</loc>
		<lastmod>2020-02-12T09:51:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjalls-tracker-restarts/</loc>
		<lastmod>2020-06-30T06:30:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/range-testing-new-systems/</loc>
		<lastmod>2020-07-29T12:25:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/our-first-swarm-space-network-test/</loc>
		<lastmod>2021-07-30T16:11:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/swarm-pico-sat-coms-tests/</loc>
		<lastmod>2021-12-06T17:24:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/dji-zenmuse-p1-camera-quality-test/</loc>
		<lastmod>2022-08-10T12:55:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/inspecting-with-a-mini-drone/</loc>
		<lastmod>2022-09-01T16:03:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjallsarlon-time-lapse-camera/</loc>
		<lastmod>2022-09-01T16:29:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjallsjokull-timelapse-camera-2022/</loc>
		<lastmod>2023-01-03T11:55:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjalls-2022-3d-model/</loc>
		<lastmod>2022-09-07T07:37:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/update-on-our-next-generation-ice-tracker/</loc>
		<lastmod>2023-03-21T12:04:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/range-testing-xbee-sx868/</loc>
		<lastmod>2023-01-28T14:26:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/2023-next-generation-ice-trackers-installed/</loc>
		<lastmod>2023-07-15T08:47:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/early-data-from-the-2023-trackers/</loc>
		<lastmod>2023-08-13T14:22:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/old-dgps-system-ten-years-ago/</loc>
		<lastmod>2023-08-07T15:03:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/tracker-deployment-by-drone-this-summer/</loc>
		<lastmod>2023-10-15T09:30:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/tracker22-movement-and-temperatures/</loc>
		<lastmod>2023-10-16T11:48:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/icetracker-20-current-status/</loc>
		<lastmod>2024-01-03T12:03:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/fjalls-base-station-is-solar-charging-again/</loc>
		<lastmod>2024-03-22T09:13:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/tracker-20-mid-april2024/</loc>
		<lastmod>2024-04-19T10:08:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/beautiful-drone-image-of-fjallsjokull/</loc>
		<lastmod>2024-06-21T08:17:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://glacsweb.org/iceland-fieldwork-summary-2024/</loc>
		<lastmod>2024-09-25T13:19:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
</urlset><!-- Request ID: c6b3835c481a6e1b0ed3c8bea3faecfd; Queries for sitemap: 3; Total queries: 27; Seconds: 0; Memory for sitemap: 1KB; Total memory: 10MB -->
